StoreVerifier vs AdNabu
AdNabu’s misrepresentation checker is free and takes a store address, no account asked. StoreVerifier’s scan is free too; what you pay for is the full fix list, a review by a person, and a re-scan every day.
Below is what each one says on its own site, side by side, with the link and the day we read it.
Side by side
| Row | StoreVerifier | AdNabu |
|---|---|---|
| What it checks | StoreVerifierThe 42 checks that bear on misrepresentation, named one by one, in 7 areas: business identity, contact details, policies, pricing, checkout consistency, trust signals and product and store mismatches. Source: misrepresentation checker Languages: the scan reads 36 of the 37 languages on its languages page in full, every word-list check included. Source: languages page | AdNabu“22 Weighted Compliance Checks in One Audit”, by its own count. Its FAQ names them: Domain Age, Contact Info, Product Quality, Business Address Verified (Brand Web Presence), Deceptive Patterns, Product Niche Coherence, Presence of thin Content, Adsbot Not Blocked, Suspicious Redirects, Privacy Policy, Return Refund Policy, Terms of Service, Return Policy Has Timeframe, Policies Discoverable From Homepage, Shipping Policy, Social Media Links, SSL Valid, Page Load Speed, Business Name Consistency, Mobile Friendly, Placeholder Text, and Structured Data. Source A1 |
| Platforms | StoreVerifierAny platform. A scan starts from the store’s public address. Source: FAQ | AdNabuAny store by address: Shopify, WooCommerce, BigCommerce, Magento or a custom platform. Source A1 |
| Needs an app install | StoreVerifierNo. No plugin and no admin connection. Source: FAQ | AdNabuNo. It takes a store address. Source A1 |
| Price (as published) | StoreVerifierFree scan: $0, 1 scan a day. Full Report: $39 one-time. Manual Review: $399 one-time. Daily Monitor: $25/month. Source: pricing | AdNabuFree: “Free Tool · No Login Required” and “No account, no credit card, no trial period.” Source A1How often: “Use as many times as you like, no restrictions from our side.” Source A1The plans on AdNabu’s pricing page are for its Shopify feed app, not this checker. Source A2 |
| Human review available | StoreVerifierYes. Manual Review ($399): human compliance expert reviews your store and 45-minute consultation call. Source: pricing | AdNabuNot stated on the pages we read (checked 19 November 2026). Source A1 |
| Ongoing monitoring | StoreVerifierYes. Daily Monitor ($25/month): daily automated re-scan of your store and an email only when a scan finds more issues than the one before. Only available after purchasing the $39 full report. Source: pricing | AdNabuNot stated on the pages we read (checked 19 November 2026). Source A1 |
| Report you can hand to a developer | StoreVerifierYes. Full Report ($39): every finding with captured evidence, affected URLs for each finding and step-by-step fix per issue. Source: pricing | AdNabu“A compliance score with specific issues and fix suggestions”, in “30 to 60 seconds”. Whether you can download or share it: not stated. Source A1 |
Checked on 19 November 2026. Read from these pages: A1: AdNabu’s misrepresentation checker page; A2: AdNabu’s pricing page. StoreVerifier’s column is read from our own pricing page, FAQ and misrepresentation checker.
Where AdNabu is the better pick
- You want a quick look and nothing else. It is free with “No account, no credit card, no trial period”, and the score comes back in “30 to 60 seconds”. Source A1
- You want to run it again and again. Its page says “Use as many times as you like, no restrictions from our side.” Source A1 StoreVerifier’s free scan: up to 1 scan a day, and 1 of any one store a day, whoever runs it; a free account is also limited to 3 scans a month. Source: FAQ
- You want the age of your domain checked. It reads the WHOIS registration age; StoreVerifier’s scan does not grade domain age. Source A1
- You already run AdNabu’s Shopify feed app and would rather keep it in one place. Its pricing page lists the feed app’s plans. Source A2
Where StoreVerifier is the better pick
- You want a person to look at your store. Manual Review is $399 one-time: human compliance expert reviews your store and 45-minute consultation call. Source: pricing AdNabu’s checker page does not say a person looks at your store. Source A1
- You want it watched after the fix. Daily Monitor is $25/month: daily automated re-scan of your store, and an email only when a scan finds more issues than the one before. Only available after purchasing the $39 full report. Source: pricing AdNabu’s checker page does not mention ongoing checks. Source A1
- You want a list to hand to whoever fixes the site. The Full Report is $39 one-time: every finding with captured evidence, affected URLs for each finding and step-by-step fix per issue. Source: pricing
Which one fits you
Your situation, and the tool that fits it.
- You want a quick look, with no account and no card. Source A1AdNabu
- You want to run the check as often as you like. Source A1AdNabu
- You want the age of your domain checked. Source A1AdNabu
- You want a person to look at the store. Source: pricingStoreVerifier
- You want the store re-scanned every day after the fix. Source: pricingStoreVerifier
The fastest way to compare is to look at your own store. The free scan shows the verdict and what is wrong before you pay anything.
Run the free scanBefore you pick
StoreVerifier is not affiliated with Google or with any tool named here. Their names belong to them. Prices and features change; the date above is the day we read them.